What are audience profile fields in Letterhead?
Edit in CMSProfile fields store detailed information about your audience members — birthdays, addresses, member status for paid programs, and more. This data is primarily used for audience segmentation and personalization.
Field values can be updated via the Letterhead API, CSV upload, the Zapier integration, signup forms (responses save to the contact record), and directly in Letterhead.
Please note: TEXT fields have a 191 character limit, except Notes, which accepts up to 2,500.
All available profile fields
Section titled “All available profile fields”| Field Name (label) | Description | Accepted Data Type | Key | Example |
|---|---|---|---|---|
| First name | Your audience member’s first or given name | TEXT | name | John |
| Last name | Last name or family name | TEXT | surname | Doe |
| Your contact’s email address | [email protected] | |||
| Subscription status | This person’s newsletter subscription status. People who previously unsubscribed through Letterhead cannot be force-resubscribed this way. | PICKLIST | status | Subscribed, Unsubscribed |
| Tags | Use tags to sort your audience members | TEXT | tags | Interests, Groups, Categories |
| Age | Your audience member’s age | NUMBER | age | 30 |
| Birthday | Audience member’s birthday | DATE_ISO | birthday | 1990-01-01 |
| Subscription started date/time | The date and time this person subscribed | DATETIME_ISO | subscribedTime | 2022-10-31T01:30:00.000-05:00 |
| IP Address | The IP address from which the member subscribed | TEXT | subscribedIP | 192.158.1.38 |
| Opt-in date | If different from subscription date, the date the member opted in | DATETIME_ISO | optInTime | 2022-10-31T01:30:00.000-05:00 |
| Opt-in IP address | The IP address from which the member opted in | TEXT | optInIP | 192.158.1.37 |
| Date unsubscribed | The date this person unsubscribed, if applicable | TEXT | unsubscribeTime | 2023-08-01 |
| Unsubscribed IP address | The IP address from which the member unsubscribed | TEXT | unsubscribeIP | 192.158.1.39 |
| Last contacted | Date you last contacted this person | DATETIME_ISO | lastContact | 2022-10-31T01:30:00.000-05:00 |
| Member status | A value of your choice identifying membership in a program | TEXT | memberStatus | Training and Development |
| Member status last modified | When Member Status was last changed | DATETIME_ISO | memberStatusChangedDate | 2022-10-31T01:30:00.000-05:00 |
| Subscriber Status | The member’s subscriber status | TEXT | subscriberStatus | Active |
| Subscriber Status last change date | When the Subscriber Status was last changed | DATETIME_ISO | subscriberStatusChangedDate | 2022-10-31T01:30:00.000-05:00 |
| Delivery Preference | The member’s delivery preference | TEXT | deliveryPreference | |
| Referral Status | The member’s referral status | TEXT | referralStatus | Referred |
| Referral Source | The source from which the member was referred | TEXT | referralSource | LinkedIn, Email |
| Referred By - Email | Email address of who referred this member | TEXT | referredByEmail | [email protected] |
| Referred By - First Name | First name of who referred this member | TEXT | referredByFirstName | Jane |
| Referred By - Last Name | Last name of who referred this member | TEXT | referredByLastName | Doe |
| Events | Events associated with this member | TEXT | events | Convention |
| Last Event Date | Date of last recorded event | TEXT | lastEventDate | 2022-11-10 |
| Purchases | Purchases associated with this member | TEXT | purchases | |
| Last Purchase Date | Date of the member’s last recorded purchase | DATETIME_ISO | lastPurchaseDate | 2022-10-31T01:30:00.000-05:00 |
| Notes | Notes about the member (up to 2,500 characters) | TEXT | notes | |
| Custom Behavior 1–4 | Custom behavior fields you may set for the member | TEXT | customBehavior1 … customBehavior4 | |
| Content Topics | Content topics associated with this member | TEXT | contentTopics | |
| Most Engaged Topics | Most engaged topics for this member | TEXT | mostEngagedTopics | |
| Most Engaged Sources | Most engaged content sources for this member | TEXT | mostEngagedSources | |
| Last Delivery Date | Last delivery date | DATETIME_ISO | lastDeliveryDate | 2022-10-31T01:30:00.000-05:00 |
| Last Newsletter Delivered | Last newsletter campaign delivered to this member | TEXT | lastCampaignDelivered | 2022-10-31 |
| Last Campaign Opened | Title of last campaign opened | TEXT | lastCampaignOpened | 2022-10-31 |
| Last Link Clicked | URL of the last clicked link | URL | lastLinkClicked | www.tryletterhead.com |
| Gender | Member’s gender | TEXT | gender | Female, Male, Prefer not to specify |
| Race | Member’s race | TEXT | race | White, Hispanic, Asian, Prefer not to specify |
| Ethnicity | Member’s ethnicity | TEXT | ethnicity | Middle Eastern, Irish, Pacific Islander, etc. |
| Sexual Orientation | Member’s sexual orientation | TEXT | sexualOrientation | Heterosexual, bisexual, etc. |
| Marital Status | Member’s marital status | TEXT | maritalStatus | Single, married, widowed, divorced, separated |
| Income | Member’s income | NUMBER | income | $10,000 |
| CRM ID | CRM identifier for the member | TEXT | CRMID | OPH14FRE |
| Custom ID 1–4 | Custom ID fields for the member | TEXT | customID1 … customID4 | OPH15FRE |
| Language | Language associated with this member | TEXT | language | English, Spanish, Mandarin, etc. |
| Address - Line 1 | First line of the member’s street address | TEXT | addressLine1 | 1234 Letterhead Ln |
| Address - Line 2 | Second line of the member’s street address | TEXT | addressLine2 | Apt. 64 |
| Address - City | City of the member’s address | TEXT | city | Miami |
| Address - State or Province | State/province of the member’s address | TEXT | stateProvince | FL |
| Address - Postal Code | Postal code of the member’s address | TEXT | postalCode | 30535 |
| Address - Country | Country of the member’s address | TEXT | country | United States |
| Latitude | Member’s latitude | NUMBER | latitude | 25.7617° N |
| Longitude | Member’s longitude | NUMBER | longitude | 80.1918° W |
| Region | Member’s region | TEXT | region | |
| Time Zone | Member’s time zone code | TEXT | timeZone | EST |
| Last IP Address | The last IP address associated with the member | TEXT | lastIPAddress | 192.168.123.132 |
| Name - Honorific | Honorific for the member’s name | TEXT | honorific | Mr, Dr, Captain, etc. |
| Name - Suffix | Suffix of the member’s name | TEXT | suffix | Jr, II |
| Pronouns | Member’s pronouns | TEXT | pronouns | He/Him, She/Her, They/Them |
| Home Phone | Home phone, including country code | PHONE_NUMBER | homePhone | 13055556666 |
| Work Phone | Work phone, including country code | PHONE_NUMBER | workPhone | 13055556666 |
| Mobile Phone | Mobile phone, including country code | TEXT | mobilePhone | 13055556666 |
| Job Title | Member’s job title | TEXT | jobTitle | Marketing Manager |
| Job - Company or Organization Name | Company or organization associated with the member’s job | TEXT | jobCompanyOrOrganizationName | Letterhead |
| Education | Member’s education | TEXT | education | Undergrad, Master’s degree |
| Religion | Member’s religion | TEXT | religion | Catholic |
| Political Affiliation | Member’s political affiliation | TEXT | politicalAffiliation | Democratic Party |
| Interests | Member’s interests | TEXT | interests | Writing, Music, Gardening |
| Attitudes | Member’s attitudes | TEXT | attitudes | |
| Beliefs | Member’s beliefs | TEXT | beliefs | |
| Children | Member’s children | TEXT | children | Tommy, Gina |
| Pets | Member’s pets | TEXT | pets | |
| Letterhead ID | Member’s Letterhead ID | NUMBER | letterheadID | a79564 |
| Website | Member’s website URL | URL | website | https://www.tryletterhead.com/ |
| Business Website | Member’s business website URL | URL | businessWebsite | |
| Member’s Google profile name | TEXT | googleProfileName | ||
| Member’s Twitter profile | TEXT | twitterProfileName | ||
| Member’s Facebook profile | TEXT | facebookProfileName | ||
| Member’s Instagram profile | TEXT | instagramProfileName | ||
| TikTok | Member’s TikTok profile | TEXT | tikTokProfileName | |
| Member’s LinkedIn profile | TEXT | linkedInProfileName | ||
| GitHub | Member’s GitHub profile | TEXT | githubProfileName | |
| Snapchat | Member’s Snapchat profile | TEXT | snapchatProfileName | |
| Website profile | Member’s profile name on your website | TEXT | websiteProfileName | |
| Custom Web Profile 1–4 | Custom web profiles for this member | TEXT | customWebProfile1 … customWebProfile4 |
Can I store data beyond this list? Yes — see Custom fields for contacts. If you need help setting up a field, contact support at [email protected].
Last Delivery Date maintenance: you no longer need to update the “Last Delivery Date” merge tag in templates or profile fields — the system handles it automatically with a built-in fallback.
Still can’t find what you need? Contact support.